Usage Statistics for pub.allbsd.org

Summary Period: December 2024
Generated 01-Jan-2025 00:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 63853
Total Files 27909
Total Pages 7362
Total Visits 4604
Total KBytes 314507828
Total Unique Sites 1882
Total Unique URLs 4286
Total Unique Referrers 243
Total Unique User Agents 550
. Avg Max
Hits per Hour 85 1046
Hits per Day 2059 3775
Files per Day 900 2659
Pages per Day 237 838
Sites per Day 60 471
Visits per Day 148 613
KBytes per Day 10145414 54927306
Hits by Response Code
Code 200 - OK 43.71% 27909
Code 206 - Partial Content 4.80% 3064
Code 301 - Moved Permanently 35.06% 22387
Code 304 - Not Modified 8.10% 5170
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.64% 2960
Code 503 - Service Unavailable 3.70% 2361

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2116 3.31% 990 3.55% 390 5.30% 215 4.67% 235 12.49% 13002818 4.13%
2 2142 3.35% 905 3.24% 268 3.64% 181 3.93% 216 11.48% 7860800 2.50%
3 1957 3.06% 815 2.92% 222 3.02% 113 2.45% 176 9.35% 8032190 2.55%
4 2172 3.40% 782 2.80% 171 2.32% 120 2.61% 141 7.49% 5686012 1.81%
5 1841 2.88% 772 2.77% 364 4.94% 87 1.89% 54 2.87% 12142226 3.86%
6 3775 5.91% 2659 9.53% 184 2.50% 110 2.39% 78 4.14% 11225458 3.57%
7 1747 2.74% 663 2.38% 125 1.70% 80 1.74% 38 2.02% 1671595 0.53%
8 3178 4.98% 1260 4.51% 177 2.40% 125 2.72% 85 4.52% 6185098 1.97%
9 1814 2.84% 650 2.33% 133 1.81% 98 2.13% 58 3.08% 7960049 2.53%
10 1876 2.94% 700 2.51% 160 2.17% 96 2.09% 79 4.20% 2096196 0.67%
11 2592 4.06% 1084 3.88% 550 7.47% 399 8.67% 324 17.22% 3883700 1.23%
12 1835 2.87% 817 2.93% 327 4.44% 183 3.97% 127 6.75% 10342482 3.29%
13 1846 2.89% 582 2.09% 147 2.00% 84 1.82% 39 2.07% 13558758 4.31%
14 1614 2.53% 652 2.34% 137 1.86% 95 2.06% 49 2.60% 2042369 0.65%
15 1679 2.63% 668 2.39% 168 2.28% 94 2.04% 45 2.39% 54927306 17.46%
16 1889 2.96% 788 2.82% 289 3.93% 178 3.87% 163 8.66% 14852249 4.72%
17 1548 2.42% 638 2.29% 228 3.10% 149 3.24% 116 6.16% 53781923 17.10%
18 2630 4.12% 1268 4.54% 838 11.38% 613 13.31% 471 25.03% 4130980 1.31%
19 1523 2.39% 518 1.86% 186 2.53% 148 3.21% 102 5.42% 3625922 1.15%
20 1670 2.62% 928 3.33% 587 7.97% 400 8.69% 302 16.05% 3920663 1.25%
21 2713 4.25% 571 2.05% 192 2.61% 102 2.22% 62 3.29% 6643919 2.11%
22 2068 3.24% 1152 4.13% 115 1.56% 76 1.65% 97 5.15% 7354005 2.34%
23 1727 2.70% 717 2.57% 244 3.31% 139 3.02% 108 5.74% 4913833 1.56%
24 1575 2.47% 645 2.31% 157 2.13% 105 2.28% 89 4.73% 5110403 1.62%
25 1737 2.72% 636 2.28% 154 2.09% 81 1.76% 52 2.76% 13077577 4.16%
26 1631 2.55% 680 2.44% 179 2.43% 104 2.26% 66 3.51% 8519899 2.71%
27 1275 2.00% 634 2.27% 108 1.47% 85 1.85% 59 3.13% 2326869 0.74%
28 1789 2.80% 670 2.40% 146 1.98% 95 2.06% 63 3.35% 5226310 1.66%
29 3114 4.88% 1863 6.68% 157 2.13% 102 2.22% 66 3.51% 10865279 3.45%
30 2480 3.88% 1251 4.48% 109 1.48% 76 1.65% 34 1.81% 2683277 0.85%
31 2300 3.60% 951 3.41% 150 2.04% 76 1.65% 36 1.91% 6857663 2.18%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3031 4.75% 48 1488 5.33% 9 303 4.12% 406107 12589316 4.00%
1 102 3175 4.97% 30 952 3.41% 8 267 3.63% 1653046 51244440 16.29%
2 79 2460 3.85% 32 997 3.57% 11 345 4.69% 931570 28878682 9.18%
3 69 2167 3.39% 29 929 3.33% 9 303 4.12% 677608 21005836 6.68%
4 74 2319 3.63% 30 938 3.36% 10 311 4.22% 359908 11157141 3.55%
5 82 2570 4.02% 30 938 3.36% 10 315 4.28% 502913 15590297 4.96%
6 88 2731 4.28% 46 1442 5.17% 8 258 3.50% 98592 3056363 0.97%
7 72 2232 3.50% 29 900 3.22% 9 284 3.86% 113361 3514189 1.12%
8 68 2130 3.34% 28 881 3.16% 8 277 3.76% 217748 6750181 2.15%
9 74 2297 3.60% 29 920 3.30% 9 290 3.94% 526426 16319194 5.19%
10 69 2164 3.39% 28 875 3.14% 8 258 3.50% 128692 3989443 1.27%
11 90 2810 4.40% 47 1465 5.25% 10 335 4.55% 258945 8027300 2.55%
12 83 2576 4.03% 38 1189 4.26% 18 567 7.70% 322676 10002969 3.18%
13 74 2316 3.63% 31 973 3.49% 10 311 4.22% 491828 15246661 4.85%
14 85 2643 4.14% 33 1029 3.69% 8 270 3.67% 362132 11226101 3.57%
15 117 3643 5.71% 46 1441 5.16% 9 296 4.02% 714440 22147643 7.04%
16 101 3135 4.91% 59 1838 6.59% 10 332 4.51% 303472 9407620 2.99%
17 82 2564 4.02% 38 1178 4.22% 10 320 4.35% 289563 8976462 2.85%
18 106 3309 5.18% 58 1815 6.50% 9 283 3.84% 252530 7828417 2.49%
19 81 2536 3.97% 40 1242 4.45% 9 297 4.03% 423045 13114389 4.17%
20 107 3334 5.22% 35 1099 3.94% 9 298 4.05% 436351 13526872 4.30%
21 96 2991 4.68% 47 1465 5.25% 8 265 3.60% 134855 4180492 1.33%
22 76 2383 3.73% 30 943 3.38% 8 273 3.71% 334628 10373455 3.30%
23 75 2337 3.66% 31 972 3.48% 9 304 4.13% 204979 6354362 2.02%

Top 30 of 4286 Total URLs
# Hits KBytes URL
1 6674 10.45% 2020 0.00% /pub/rss/freebsd-ports.xml
2 6665 10.44% 761308 0.24% /pub/rss/openbsd.xml
3 6654 10.42% 1975 0.00% /pub/rss/freebsd-src.xml
4 882 1.38% 22 0.00% /robots.txt
5 728 1.14% 3073 0.00% /
6 718 1.12% 30732568 9.77% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-disc1.iso
7 544 0.85% 2682996 0.85% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-disc1.iso
8 491 0.77% 33216 0.01% /centos/5.10/isos/x86_64/CentOS-5.10-x86_64-bin-DVD-1of2.iso
9 463 0.73% 755384 0.24% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-bootonly.iso
10 209 0.33% 21456513 6.82% /pub/FreeBSD/releases/amd64/amd64/14.2-RELEASE/base.txz
11 192 0.30% 1996161 0.63% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-memstick.img
12 190 0.30% 2 0.00% /MidnightBSD/timestamp
13 156 0.24% 78968 0.03% /rss/openbsd.xml
14 149 0.23% 39182198 12.46% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/MidnightBSD-3.2.1--amd64-disc1.iso
15 128 0.20% 143923 0.05% /bsd-sources/4.4BSD-Lite2.tar.gz
16 110 0.17% 482212 0.15% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--i386-memstick.img
17 109 0.17% 466 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/
18 97 0.15% 65 0.00% /MidnightBSD/releases/
19 70 0.11% 302 0.00% /MidnightBSD/releases/amd64/
20 69 0.11% 1546496 0.49% /DragonFly/iso-images/dfly-x86_64-6.4.0_REL.iso
21 64 0.10% 452 0.00% /MirOS/dist/mir/mksh/
22 63 0.10% 771361 0.25% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-mini-memstick.img
23 63 0.10% 260 0.00% /MirOS/dist/jupp/
24 58 0.09% 92 0.00% /MidnightBSD/
25 58 0.09% 135524 0.04% /MidnightBSD/distfiles/curl-7.87.0.tar.xz
26 56 0.09% 10334756 3.29% /DragonFly/iso-images/dfly-x86_64-6.4.0_REL.img.bz2
27 46 0.07% 57 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/
28 40 0.06% 4063807 1.29% /pub/FreeBSD/releases/amd64/amd64/14.1-RELEASE/base.txz
29 39 0.06% 23 0.00% /bsd-sources/
30 37 0.06% 24 0.00% /DragonFly/

Top 10 of 4286 Total URLs By KBytes
# Hits KBytes URL
1 37 0.06% 88351717 28.09% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.vmdk
2 149 0.23% 39182198 12.46% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/MidnightBSD-3.2.1--amd64-disc1.iso
3 718 1.12% 30732568 9.77% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-disc1.iso
4 10 0.02% 25377859 8.07% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.vhd
5 209 0.33% 21456513 6.82% /pub/FreeBSD/releases/amd64/amd64/14.2-RELEASE/base.txz
6 15 0.02% 11597864 3.69% /MidnightBSD/ISO-IMAGES-amd64/3.2.1/MidnightBSD-3.2.1--amd64-disc1.iso
7 56 0.09% 10334756 3.29% /DragonFly/iso-images/dfly-x86_64-6.4.0_REL.img.bz2
8 9 0.01% 8797125 2.80% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/MidnightBSD-3.2.1--amd64-memstick.img
9 13 0.02% 6274966 2.00% /NetBSD/iso/10.0/NetBSD-10.0-amd64.iso
10 6 0.01% 5866419 1.87% /MidnightBSD/ISO-IMAGES-amd64/3.2.1/MidnightBSD-3.2.1--amd64-memstick.img

Top 10 of 1989 Total Entry Pages
# Hits Visits URL
1 728 1.14% 361 11.93% /
2 190 0.30% 190 6.28% /MidnightBSD/timestamp
3 97 0.15% 52 1.72% /MidnightBSD/releases/
4 63 0.10% 41 1.35% /MirOS/dist/jupp/
5 64 0.10% 37 1.22% /MirOS/dist/mir/mksh/
6 109 0.17% 31 1.02% /MidnightBSD/releases/amd64/ISO-IMAGES/
7 39 0.06% 19 0.63% /bsd-sources/
8 58 0.09% 18 0.59% /MidnightBSD/
9 28 0.04% 13 0.43% /NetBSD/
10 28 0.04% 11 0.36% /FreeBSD-snapshots/

Top 10 of 2061 Total Exit Pages
# Hits Visits URL
1 728 1.14% 337 10.93% /
2 190 0.30% 190 6.16% /MidnightBSD/timestamp
3 64 0.10% 45 1.46% /MirOS/dist/mir/mksh/
4 63 0.10% 38 1.23% /MirOS/dist/jupp/
5 46 0.07% 35 1.14% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/
6 109 0.17% 32 1.04% /MidnightBSD/releases/amd64/ISO-IMAGES/
7 39 0.06% 22 0.71% /bsd-sources/
8 24 0.04% 12 0.39% /MidnightBSD/ISO-IMAGES-amd64/3.2.1/
9 37 0.06% 10 0.32% /DragonFly/
10 28 0.04% 10 0.32% /FreeBSD-snapshots/

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 49671 77.79% 21850 78.29% 187052409 59.47% 412 8.95% Invalid
2 1484 2.32% 0 0.00% 284 0.00% 1482 32.19% avalon.dragonflybsd.org
3 1134 1.78% 42 0.15% 1929660 0.61% 1 0.02% 143.44.141.57-rev.convergeict.com
4 1113 1.74% 1112 3.98% 1976593 0.63% 1 0.02% zaq77184a75.rev.zaq.ne.jp
5 1014 1.59% 158 0.57% 4270 0.00% 9 0.20% p3746026-ipxg13301funabasi.chiba.ocn.ne.jp
6 551 0.86% 551 1.97% 539595 0.17% 0 0.00% 88.243.193.129.dynamic.ttnet.com.tr
7 551 0.86% 551 1.97% 557459 0.18% 0 0.00% customer-189-217-101-191.cablevision.net.mx
8 427 0.67% 406 1.45% 103942 0.03% 0 0.00% keralavisionisp-dynamic-86.20.148.103.keralavisionisp.com
9 324 0.51% 323 1.16% 1322789 0.42% 1 0.02% 205.85.209.222.broad.cd.sc.dynamic.163data.com.cn
10 259 0.41% 259 0.93% 1303158 0.41% 0 0.00% 173.98.29.120-rev.convergeict.com
11 240 0.38% 240 0.86% 285502 0.09% 0 0.00% ec2-18-162-236-185.ap-east-1.compute.amazonaws.com
12 190 0.30% 190 0.68% 2 0.00% 190 4.13% stargazer.midnightbsd.org
13 188 0.29% 187 0.67% 1304153 0.41% 1 0.02% 121-200-5-141.79c805.syd.nbn.aussiebb.net
14 170 0.27% 170 0.61% 1103884 0.35% 0 0.00% 159-196-225-194.9fc4e1.mel.nbn.aussiebb.net
15 155 0.24% 155 0.56% 6306 0.00% 1 0.02% 8.171.broad.ha.dynamic.163data.com.cn
16 142 0.22% 71 0.25% 19 0.00% 0 0.00% bot.semrush.com
17 129 0.20% 23 0.08% 1784562 0.57% 1 0.02% ec2-3-38-173-234.ap-northeast-2.compute.amazonaws.com
18 125 0.20% 0 0.00% 24 0.00% 0 0.00% 125-12-222-63.rev.home.ne.jp
19 104 0.16% 0 0.00% 0 0.00% 0 0.00% silly.haxx.se
20 100 0.16% 63 0.23% 348 0.00% 37 0.80% portscout-dev.nyi.freebsd.org
21 98 0.15% 63 0.23% 348 0.00% 40 0.87% portscout.nyi.freebsd.org
22 96 0.15% 12 0.04% 54 0.00% 9 0.20% 211-75-184-17.hinet-ip.hinet.net
23 82 0.13% 82 0.29% 197173 0.06% 0 0.00% 11.4.136.219.broad.gz.gd.dynamic.163data.com.cn
24 81 0.13% 66 0.24% 10030732 3.19% 2 0.04% static-201-163-1-54.alestra.net.mx
25 68 0.11% 66 0.24% 4486903 1.43% 2 0.04% dsl-ls-105-119.du.vortex.is
26 64 0.10% 23 0.08% 656 0.00% 0 0.00% 2400:4051:a743:3c00:601a:802c:6b1c:9be8
27 56 0.09% 56 0.20% 85189 0.03% 0 0.00% al147113.dynamic.ppp.asahi-net.or.jp
28 51 0.08% 1 0.00% 16 0.00% 1 0.02% m29264.contaboserver.net
29 48 0.08% 45 0.16% 12153158 3.86% 3 0.07% 94-240-13-100.lukman.pl
30 46 0.07% 13 0.05% 4198150 1.33% 3 0.07% 61-228-233-104.dynamic-ip.hinet.net

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49671 77.79% 21850 78.29% 187052409 59.47% 412 8.95% Invalid
2 48 0.08% 45 0.16% 12153158 3.86% 3 0.07% 94-240-13-100.lukman.pl
3 81 0.13% 66 0.24% 10030732 3.19% 2 0.04% static-201-163-1-54.alestra.net.mx
4 5 0.01% 4 0.01% 9526702 3.03% 0 0.00% ws202-93.210.103.rcil.gov.in
5 5 0.01% 5 0.02% 4723438 1.50% 0 0.00% 109-126-36-166.pptp.vladlink.net
6 68 0.11% 66 0.24% 4486903 1.43% 2 0.04% dsl-ls-105-119.du.vortex.is
7 46 0.07% 13 0.05% 4198150 1.33% 3 0.07% 61-228-233-104.dynamic-ip.hinet.net
8 19 0.03% 14 0.05% 3461251 1.10% 1 0.02% p200300c2f7128500eb74f3ec08a17477.dip0.t-ipconnect.de
9 35 0.05% 34 0.12% 3218952 1.02% 1 0.02% 2003:e1:c73d:9c60:8c29:8b39:146b:a199
10 18 0.03% 18 0.06% 1990394 0.63% 0 0.00% syn-184-057-006-116.res.spectrum.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 61852 96.87% - (Direct Request)
2 184 0.29% https://pub.allbsd.org/bsd-sources/
3 175 0.27% http://pub.allbsd.org/robots.txt
4 156 0.24% https://www.google.com/
5 120 0.19% https://pub.allbsd.org/MidnightBSD/releases/
6 95 0.15% https://pub.allbsd.org/
7 87 0.14% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.2.1/
8 75 0.12% https://pub.allbsd.org/MidnightBSD/releases/amd64/
9 73 0.11% http://bbs.chinaunix.net/thread-1390552-1-1.html
10 71 0.11% https://www.midnightbsd.org/
11 65 0.10% https://pub.allbsd.org/MidnightBSD/
12 60 0.09% https://distrowatch.com/
13 60 0.09% https://pub.allbsd.org/MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/
14 53 0.08% https://pub.allbsd.org/DragonFly/iso-images/
15 50 0.08% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/
16 30 0.05% https://pub.allbsd.org/MidnightBSD/ISO-IMAGES-amd64/
17 27 0.04% https://pub.allbsd.org/MidnightBSD/ISO-IMAGES-amd64/3.2.1/
18 25 0.04% http://baidu.com/
19 23 0.04% http://m.baidu.com/s
20 23 0.04% http://pub.allbsd.org
21 22 0.03% https://ftp.allbsd.org/bsd-sources/
22 21 0.03% http://pub.allbsd.org/
23 18 0.03% https://ftp.allbsd.org/NetBSD/
24 17 0.03% https://pub.allbsd.org/NetBSD/iso/10.0/
25 16 0.03% https://pub.allbsd.org/DragonFly/
26 14 0.02% http://ftp.allbsd.org
27 11 0.02% http://pub.allbsd.org/favicon.ico
28 11 0.02% https://pub.allbsd.org/OpenBSD/7.6/amd64/
29 10 0.02% https://www.dragonflybsd.org/
30 10 0.02% https://www.netbsd.org/

Top 15 of 550 Total User Agents
# Hits User Agent
1 25054 39.24% Reeder/5050001 CFNetwork/1568.300.101 Darwin/24.2.0
2 14560 22.80% Reeder/5040601 CFNetwork/1568.200.51 Darwin/24.1.0
3 5482 8.59% mport libfetch/2.0 (MidnightBSD)
4 2514 3.94% Reeder/5050001 CFNetwork/1568.200.51 Darwin/24.1.0
5 1484 2.32% mirrorselect/0.9.0
6 1238 1.94% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
7 724 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 684 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
9 645 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 619 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 615 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
12 600 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 458 0.72% Transmission/2.92
14 307 0.48% BTWebClient/360S
15 298 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 49912 78.17% 22001 78.83% 192281394 61.14% Unresolved/Unknown
2 6205 9.72% 4442 15.92% 16546325 5.26% Commercial (com)
3 2548 3.99% 1457 5.22% 11113290 3.53% Japan
4 1936 3.03% 344 1.23% 217181 0.07% Non-Profit (org)
5 799 1.25% 544 1.95% 25456707 8.09% Network (net)
6 655 1.03% 633 2.27% 14159741 4.50% Mexico
7 578 0.91% 573 2.05% 1579293 0.50% China
8 557 0.87% 556 1.99% 539608 0.17% Turkey
9 121 0.19% 17 0.06% 514047 0.16% Sweden
10 106 0.17% 75 0.27% 9547158 3.04% Germany
11 85 0.13% 71 0.25% 5434009 1.73% Russian Federation
12 68 0.11% 66 0.24% 4486903 1.43% Iceland
13 56 0.09% 51 0.18% 12354222 3.93% Poland
14 24 0.04% 14 0.05% 20 0.00% European Union
15 22 0.03% 20 0.07% 218802 0.07% St. Helena
16 20 0.03% 1 0.00% 8 0.00% British Indian Ocean Territory
17 18 0.03% 0 0.00% 4 0.00% Bosnia and Herzegovina
18 16 0.03% 13 0.05% 203212 0.06% Netherlands
19 15 0.02% 11 0.04% 1131406 0.36% Italy
20 14 0.02% 6 0.02% 605302 0.19% Switzerland
21 13 0.02% 10 0.04% 375755 0.12% Brazil
22 13 0.02% 10 0.04% 11397329 3.62% India
23 12 0.02% 11 0.04% 339247 0.11% Indonesia
24 9 0.01% 9 0.03% 1750176 0.56% Canada
25 9 0.01% 8 0.03% 17 0.00% United Kingdom
26 8 0.01% 7 0.03% 1093946 0.35% Ukraine
27 4 0.01% 3 0.01% 201056 0.06% Czech Republic
28 4 0.01% 4 0.01% 402111 0.13% Latvia
29 4 0.01% 3 0.01% 1951751 0.62% New Zealand
30 3 0.00% 0 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.23