Usage Statistics for pub.allbsd.org

Summary Period: July 2024
Generated 01-Aug-2024 00:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 402442
Total Files 332250
Total Pages 201177
Total Visits 3418
Total KBytes 2208916720
Total Unique Sites 1685
Total Unique URLs 236450
Total Unique Referrers 283
Total Unique User Agents 920
. Avg Max
Hits per Hour 540 13842
Hits per Day 12982 143969
Files per Day 10717 142622
Pages per Day 6489 109396
Sites per Day 54 252
Visits per Day 110 153
KBytes per Day 71255378 646282467
Hits by Response Code
Code 200 - OK 82.56% 332250
Code 206 - Partial Content 1.78% 7165
Code 301 - Moved Permanently 7.98% 32105
Code 304 - Not Modified 1.84% 7399
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.90% 7652
Code 412 - Precondition Failed 0.00% 1
Code 503 - Service Unavailable 3.94% 15868

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 3033 0.75% 1597 0.48% 439 0.22% 89 2.60% 49 2.91% 15249480 0.69%
2 3590 0.89% 2138 0.64% 375 0.19% 91 2.66% 46 2.73% 47727337 2.16%
3 2598 0.65% 1168 0.35% 606 0.30% 153 4.48% 111 6.59% 10524859 0.48%
4 2414 0.60% 1057 0.32% 369 0.18% 98 2.87% 51 3.03% 8496329 0.38%
5 2102 0.52% 773 0.23% 181 0.09% 91 2.66% 37 2.20% 8052043 0.36%
6 2977 0.74% 939 0.28% 337 0.17% 85 2.49% 39 2.31% 8493233 0.38%
7 2830 0.70% 1277 0.38% 463 0.23% 85 2.49% 35 2.08% 5460602 0.25%
8 3408 0.85% 1495 0.45% 325 0.16% 84 2.46% 34 2.02% 15570581 0.70%
9 4515 1.12% 3143 0.95% 312 0.16% 97 2.84% 51 3.03% 11018481 0.50%
10 2567 0.64% 1014 0.31% 369 0.18% 139 4.07% 89 5.28% 3944688 0.18%
11 2758 0.69% 1090 0.33% 305 0.15% 133 3.89% 100 5.93% 5503620 0.25%
12 2483 0.62% 931 0.28% 329 0.16% 91 2.66% 48 2.85% 26392265 1.19%
13 2854 0.71% 1521 0.46% 335 0.17% 116 3.39% 80 4.75% 11401066 0.52%
14 35149 8.73% 33700 10.14% 2223 1.10% 129 3.77% 72 4.27% 7482658 0.34%
15 31100 7.73% 29336 8.83% 2346 1.17% 148 4.33% 110 6.53% 27441101 1.24%
16 10331 2.57% 6484 1.95% 1074 0.53% 102 2.98% 66 3.92% 26163780 1.18%
17 2722 0.68% 1335 0.40% 181 0.09% 92 2.69% 40 2.37% 32335674 1.46%
18 2186 0.54% 840 0.25% 224 0.11% 96 2.81% 69 4.09% 6389453 0.29%
19 143969 35.77% 142622 42.93% 109396 54.38% 106 3.10% 69 4.09% 77297692 3.50%
20 78724 19.56% 77352 23.28% 76216 37.89% 101 2.95% 58 3.44% 7930908 0.36%
21 3562 0.89% 2002 0.60% 378 0.19% 109 3.19% 74 4.39% 16520769 0.75%
22 2327 0.58% 954 0.29% 281 0.14% 117 3.42% 83 4.93% 15343024 0.69%
23 4057 1.01% 1602 0.48% 429 0.21% 109 3.19% 63 3.74% 17233720 0.78%
24 3697 0.92% 2174 0.65% 405 0.20% 104 3.04% 70 4.15% 48680859 2.20%
25 8560 2.13% 2617 0.79% 768 0.38% 149 4.36% 252 14.96% 390294136 17.67%
26 16427 4.08% 6687 2.01% 736 0.37% 149 4.36% 194 11.51% 316660158 14.34%
27 5919 1.47% 1771 0.53% 393 0.20% 124 3.63% 120 7.12% 646282467 29.26%
28 4723 1.17% 1658 0.50% 396 0.20% 105 3.07% 96 5.70% 141832651 6.42%
29 2776 0.69% 922 0.28% 294 0.15% 98 2.87% 75 4.45% 102623847 4.65%
30 5627 1.40% 1059 0.32% 369 0.18% 136 3.98% 122 7.24% 72706039 3.29%
31 2457 0.61% 992 0.30% 323 0.16% 97 2.84% 89 5.28% 77863196 3.52%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17964 4.46% 500 15523 4.67% 416 12897 6.41% 2341409 72583668 3.29%
1 645 20019 4.97% 564 17485 5.26% 449 13935 6.93% 1386880 42993276 1.95%
2 957 29673 7.37% 825 25586 7.70% 546 16947 8.42% 2417952 74956502 3.39%
3 947 29377 7.30% 845 26221 7.89% 698 21655 10.76% 1889130 58563033 2.65%
4 854 26492 6.58% 748 23217 6.99% 531 16491 8.20% 15984588 495522243 22.43%
5 810 25134 6.25% 728 22575 6.79% 374 11599 5.77% 6132681 190113125 8.61%
6 422 13108 3.26% 354 10987 3.31% 33 1029 0.51% 1733991 53753731 2.43%
7 309 9590 2.38% 249 7740 2.33% 15 493 0.25% 911288 28249934 1.28%
8 371 11516 2.86% 277 8611 2.59% 22 691 0.34% 1661295 51500142 2.33%
9 336 10445 2.60% 271 8406 2.53% 15 490 0.24% 2196910 68104195 3.08%
10 338 10501 2.61% 269 8351 2.51% 14 459 0.23% 2676368 82967416 3.76%
11 436 13522 3.36% 373 11587 3.49% 69 2164 1.08% 2144617 66483116 3.01%
12 636 19720 4.90% 503 15611 4.70% 396 12295 6.11% 2261579 70108959 3.17%
13 594 18435 4.58% 530 16434 4.95% 407 12624 6.28% 1957484 60681996 2.75%
14 627 19457 4.83% 511 15862 4.77% 389 12084 6.01% 2566825 79571570 3.60%
15 745 23104 5.74% 547 16957 5.10% 400 12406 6.17% 3027362 93848236 4.25%
16 634 19675 4.89% 552 17141 5.16% 412 12792 6.36% 2054887 63701485 2.88%
17 503 15613 3.88% 408 12654 3.81% 265 8226 4.09% 2964735 91906780 4.16%
18 194 6030 1.50% 111 3453 1.04% 19 600 0.30% 2158773 66921958 3.03%
19 343 10638 2.64% 116 3608 1.09% 32 1003 0.50% 2597584 80525096 3.65%
20 145 4519 1.12% 77 2403 0.72% 18 570 0.28% 2100668 65120721 2.95%
21 259 8048 2.00% 196 6090 1.83% 95 2965 1.47% 2234264 69262191 3.14%
22 568 17634 4.38% 504 15628 4.70% 425 13198 6.56% 3235209 100291486 4.54%
23 717 22228 5.52% 649 20120 6.06% 437 13564 6.74% 2618899 81185863 3.68%

Top 30 of 236450 Total URLs
# Hits KBytes URL
1 8893 2.21% 2692 0.00% /pub/rss/freebsd-ports.xml
2 8885 2.21% 730561 0.03% /pub/rss/openbsd.xml
3 8880 2.21% 2636 0.00% /pub/rss/freebsd-src.xml
4 2822 0.70% 749390135 33.93% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-disc1.iso
5 1098 0.27% 4648 0.00% /
6 1050 0.26% 599786559 27.15% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-memstick.img
7 901 0.22% 22 0.00% /robots.txt
8 771 0.19% 94677690 4.29% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.6/MidnightBSD-3.1.6--amd64-disc1.iso
9 711 0.18% 5820 0.00% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
10 599 0.15% 399 0.00% /MidnightBSD/releases/
11 557 0.14% 2339 0.00% /MidnightBSD/releases/amd64/
12 508 0.13% 2110 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/
13 495 0.12% 684715 0.03% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-mini-memstick.img
14 483 0.12% 181989657 8.24% /MidnightBSD/releases/i386/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--i386-memstick.img
15 428 0.11% 531025 0.02% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--i386-disc1.iso
16 356 0.09% 136953710 6.20% /MidnightBSD/releases/i386/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--i386-disc1.iso
17 305 0.08% 596462 0.03% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--i386-mini-memstick.img
18 288 0.07% 1854646 0.08% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-memstick.img
19 272 0.07% 1275669 0.06% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-bootonly.iso
20 265 0.07% 330 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/
21 223 0.06% 162 0.00% /rss/
22 214 0.05% 3278650 0.15% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-disc1.iso
23 187 0.05% 2 0.00% /MidnightBSD/timestamp
24 185 0.05% 290 0.00% /MidnightBSD/
25 166 0.04% 107 0.00% /DragonFly/
26 158 0.04% 47614 0.00% /FreeBSD-snapshots/
27 155 0.04% 42007192 1.90% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.vhd
28 150 0.04% 119 0.00% /FreeBSD-nonUS/
29 145 0.04% 203 0.00% /MidnightBSD/releases/amd64/3.2.0/
30 141 0.04% 14420179 0.65% /pub/FreeBSD/releases/amd64/amd64/14.1-RELEASE/base.txz

Top 10 of 236450 Total URLs By KBytes
# Hits KBytes URL
1 2822 0.70% 749390135 33.93% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-disc1.iso
2 1050 0.26% 599786559 27.15% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--amd64-memstick.img
3 483 0.12% 181989657 8.24% /MidnightBSD/releases/i386/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--i386-memstick.img
4 356 0.09% 136953710 6.20% /MidnightBSD/releases/i386/ISO-IMAGES/3.2.0/MidnightBSD-3.2.0--i386-disc1.iso
5 771 0.19% 94677690 4.29% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.6/MidnightBSD-3.1.6--amd64-disc1.iso
6 70 0.02% 49056989 2.22% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.6/MidnightBSD-3.1.6--amd64-memstick.img
7 155 0.04% 42007192 1.90% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.vhd
8 74 0.02% 40300373 1.82% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-disc1.iso
9 12 0.00% 29000571 1.31% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.qcow2
10 141 0.04% 14420179 0.65% /pub/FreeBSD/releases/amd64/amd64/14.1-RELEASE/base.txz

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 1098 0.27% 469 25.43% /
2 599 0.15% 356 19.31% /MidnightBSD/releases/
3 711 0.18% 249 13.50% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
4 187 0.05% 186 10.09% /MidnightBSD/timestamp
5 70 0.02% 50 2.71% /MidnightBSD/distfiles/
6 61 0.02% 42 2.28% /MirOS/dist/mir/mksh/
7 508 0.13% 34 1.84% /MidnightBSD/releases/amd64/ISO-IMAGES/
8 61 0.02% 33 1.79% /MirOS/dist/jupp/
9 185 0.05% 27 1.46% /MidnightBSD/
10 77 0.02% 21 1.14% /NetBSD/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 1098 0.27% 424 22.75% /
2 711 0.18% 246 13.20% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
3 187 0.05% 186 9.98% /MidnightBSD/timestamp
4 265 0.07% 149 7.99% /MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/
5 96 0.02% 58 3.11% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.6/
6 508 0.13% 56 3.00% /MidnightBSD/releases/amd64/ISO-IMAGES/
7 70 0.02% 52 2.79% /MidnightBSD/distfiles/
8 61 0.02% 42 2.25% /MirOS/dist/jupp/
9 55 0.01% 35 1.88% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/
10 61 0.02% 34 1.82% /MirOS/dist/mir/mksh/

Top 30 of 1685 Total Sites
# Hits Files KBytes Visits Hostname
1 94460 23.47% 94460 28.43% 45028168 2.04% 3 0.09% 183.127.77.34.bc.googleusercontent.com
2 82626 20.53% 33302 10.02% 763177167 34.55% 452 13.22% Invalid
3 60303 14.98% 60303 18.15% 64693 0.00% 1 0.03% 54.108.140.34.bc.googleusercontent.com
4 42835 10.64% 42835 12.89% 402443 0.02% 1 0.03% 214.31.199.104.bc.googleusercontent.com
5 39176 9.73% 39104 11.77% 6021323 0.27% 12 0.35% vps-bd272fa4.vps.ovh.net
6 27514 6.84% 27444 8.26% 3361721 0.15% 8 0.23% vps-d3dbb879.vps.ovh.net
7 17357 4.31% 17357 5.22% 15469286 0.70% 1 0.03% 58.68.78.34.bc.googleusercontent.com
8 6282 1.56% 2780 0.84% 1998210 0.09% 2 0.06% ec2-54-226-246-27.compute-1.amazonaws.com
9 2562 0.64% 2545 0.77% 5445437 0.25% 6 0.18% dsl-ls-105-119.du.vortex.is
10 2216 0.55% 2216 0.67% 2385308 0.11% 0 0.00% flh2-133-201-161-64.tky.mesh.ad.jp
11 2006 0.50% 48 0.01% 9014892 0.41% 0 0.00% d-132-147-18-198.sc.cpe.atlanticbb.net
12 1908 0.47% 0 0.00% 243 0.00% 0 0.00% ec2-3-124-12-238.eu-central-1.compute.amazonaws.com
13 1634 0.41% 1632 0.49% 1899467 0.09% 2 0.06% zo194211.ppp.dion.ne.jp
14 1480 0.37% 0 0.00% 283 0.00% 1471 43.04% avalon.dragonflybsd.org
15 1268 0.32% 1268 0.38% 485208550 21.97% 0 0.00% p200300cf2f29a6e302012efffe830c6d.dip0.t-ipconnect.de
16 1218 0.30% 6 0.00% 3340117 0.15% 0 0.00% ws56-201.170.202.rcil.gov.in
17 976 0.24% 976 0.29% 3161481 0.14% 1 0.03% 233.158.76.34.bc.googleusercontent.com
18 579 0.14% 577 0.17% 5222066 0.24% 2 0.06% 174-126-130-29.cpe.sparklight.net
19 572 0.14% 570 0.17% 3595103 0.16% 3 0.09% flh2-133-206-136-0.osk.mesh.ad.jp
20 571 0.14% 570 0.17% 1609360 0.07% 1 0.03% 13.5.197.77.rev.sfr.net
21 566 0.14% 565 0.17% 2556775 0.12% 1 0.03% p200300c71f1ad3888a51fbfffe7d2d9e.dip0.t-ipconnect.de
22 563 0.14% 563 0.17% 1540820 0.07% 0 0.00% 193-82-244-100.tpgi.com.au
23 560 0.14% 560 0.17% 1600375 0.07% 1 0.03% default-rdns.vocus.co.nz
24 558 0.14% 558 0.17% 616329 0.03% 0 0.00% pcd550182.netvigator.com
25 493 0.12% 488 0.15% 888812 0.04% 0 0.00% softbank060073152004.bbtec.net
26 463 0.12% 71 0.02% 4657 0.00% 11 0.32% p3498133-ipxg13001funabasi.chiba.ocn.ne.jp
27 443 0.11% 443 0.13% 550007 0.02% 1 0.03% kd111239153157.au-net.ne.jp
28 412 0.10% 412 0.12% 390566 0.02% 1 0.03% 218.63.140.34.bc.googleusercontent.com
29 279 0.07% 0 0.00% 36 0.00% 0 0.00% ec2-3-122-247-32.eu-central-1.compute.amazonaws.com
30 270 0.07% 135 0.04% 35 0.00% 0 0.00% bot.semrush.com

Top 10 of 1685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82626 20.53% 33302 10.02% 763177167 34.55% 452 13.22% Invalid
2 1268 0.32% 1268 0.38% 485208550 21.97% 0 0.00% p200300cf2f29a6e302012efffe830c6d.dip0.t-ipconnect.de
3 94460 23.47% 94460 28.43% 45028168 2.04% 3 0.09% 183.127.77.34.bc.googleusercontent.com
4 83 0.02% 81 0.02% 35001990 1.58% 2 0.06% customer.frntdeu1.pop.starlinkisp.net
5 35 0.01% 34 0.01% 21169258 0.96% 1 0.03% p200300cfff4bb8000442901b3687b06c.dip0.t-ipconnect.de
6 28 0.01% 25 0.01% 20427010 0.92% 3 0.09% pool-141-156-183-112.washdc.fios.verizon.net
7 17357 4.31% 17357 5.22% 15469286 0.70% 1 0.03% 58.68.78.34.bc.googleusercontent.com
8 20 0.00% 18 0.01% 10580027 0.48% 0 0.00% node-1w7jr9qfto9m5zsmv7y1vhrfu.ipv6.telus.net
9 30 0.01% 30 0.01% 10573167 0.48% 0 0.00% p200300cfff251800ac815ff161245875.dip0.t-ipconnect.de
10 44 0.01% 36 0.01% 10205033 0.46% 0 0.00% n175-37-113-250.sun2.vic.optusnet.com.au

Top 30 of 283 Total Referrers
# Hits Referrer
1 383505 95.29% - (Direct Request)
2 6672 1.66% https://distrowatch.com/
3 5567 1.38% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/
4 1064 0.26% https://pub.allbsd.org/MidnightBSD/releases/
5 714 0.18% https://pub.allbsd.org/MidnightBSD/releases/amd64/
6 710 0.18% https://pub.allbsd.org/pkgsrc/current/pkgsrc/biology/ncbi-blast+/index.html
7 691 0.17% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.1.6/
8 464 0.12% https://www.midnightbsd.org/
9 433 0.11% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/
10 297 0.07% https://pub.allbsd.org/
11 226 0.06% http://pub.allbsd.org/robots.txt
12 110 0.03% https://pub.allbsd.org/MidnightBSD/releases/amd64/3.1.6/
13 104 0.03% https://www.google.com/
14 103 0.03% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/2.0/
15 89 0.02% https://pub.allbsd.org/MidnightBSD/releases/i386/
16 87 0.02% https://pub.allbsd.org/MidnightBSD/releases/i386/ISO-IMAGES/3.2.0/
17 80 0.02% https://pub.allbsd.org/MidnightBSD/
18 73 0.02% http://baidu.com/
19 67 0.02% https://pub.allbsd.org/MidnightBSD/releases/amd64/3.1.5/
20 60 0.01% http://pub.allbsd.org/
21 60 0.01% https://pub.allbsd.org/MidnightBSD/releases/VM-IMAGES/
22 58 0.01% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/
23 54 0.01% https://pub.allbsd.org/MidnightBSD/releases/i386/ISO-IMAGES/
24 43 0.01% https://pub.allbsd.org/MidnightBSD/releases/VM-IMAGES/3.1.5/
25 39 0.01% https://ftp.allbsd.org/
26 37 0.01% https://ftp.allbsd.org/NetBSD/
27 30 0.01% https://pub.allbsd.org/MidnightBSD/releases/amd64/3.2.0/
28 30 0.01% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.2.0/CHECKSUM.SHA512
29 26 0.01% http://www.midnightbsd.org/
30 26 0.01% https://pub.allbsd.org/MidnightBSD/ISO-IMAGES-amd64/

Top 15 of 920 Total User Agents
# Hits User Agent
1 216511 53.80% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 69427 17.25% Go-http-client/1.1
3 54410 13.52% Reeder/5040302 CFNetwork/1496.0.7 Darwin/23.5.0
4 15246 3.79% mport libfetch/2.0 (MidnightBSD)
5 8411 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
6 6280 1.56% axios/0.21.4
7 4131 1.03% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
8 1893 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6275.196 Safari/537.36
9 1480 0.37% mirrorselect/0.9.0
10 1447 0.36% BTWebClient/360S
11 1268 0.32% FlashGet
12 1069 0.27% qBittorrent/4.6.5
13 880 0.22% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
14 864 0.21% Reeder/5040201 CFNetwork/1496.0.7 Darwin/23.5.0
15 777 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 227501 56.53% 221162 66.56% 202961732 9.19% Commercial (com)
2 83321 20.70% 33772 10.16% 781416185 35.38% Unresolved/Unknown
3 71979 17.89% 69308 20.86% 285831993 12.94% Network (net)
4 5648 1.40% 5170 1.56% 29400016 1.33% Japan
5 2564 0.64% 2546 0.77% 5445440 0.25% Iceland
6 2439 0.61% 2302 0.69% 592285507 26.81% Germany
7 1971 0.49% 373 0.11% 1216189 0.06% Non-Profit (org)
8 1317 0.33% 86 0.03% 14028354 0.64% India
9 1172 0.29% 999 0.30% 34927933 1.58% Russian Federation
10 1108 0.28% 1099 0.33% 54748 0.00% China
11 639 0.16% 625 0.19% 20386720 0.92% Australia
12 599 0.15% 573 0.17% 1824477 0.08% New Zealand
13 314 0.08% 172 0.05% 35342741 1.60% Poland
14 251 0.06% 49 0.01% 17628503 0.80% Belgium
15 235 0.06% 234 0.07% 5364481 0.24% Indonesia
16 194 0.05% 67 0.02% 3635027 0.16% Sweden
17 166 0.04% 132 0.04% 25767761 1.17% Brazil
18 154 0.04% 128 0.04% 23934964 1.08% Italy
19 131 0.03% 114 0.03% 19932725 0.90% France
20 91 0.02% 56 0.02% 6720407 0.30% Netherlands
21 51 0.01% 17 0.01% 7369090 0.33% Canada
22 48 0.01% 42 0.01% 6300269 0.29% Spain
23 46 0.01% 24 0.01% 2931795 0.13% Colombia
24 36 0.01% 7 0.00% 2783210 0.13% British Indian Ocean Territory
25 35 0.01% 28 0.01% 4814100 0.22% Czech Republic
26 33 0.01% 28 0.01% 7842703 0.36% Hungary
27 32 0.01% 27 0.01% 3501959 0.16% Austria
28 30 0.01% 17 0.01% 2931738 0.13% United Kingdom
29 29 0.01% 16 0.00% 8437816 0.38% Portugal
30 25 0.01% 14 0.00% 203212 0.01% European Union


Generated by Webalizer Version 2.23