Usage Statistics for pub.allbsd.org

Summary Period: June 2024
Generated 01-Jul-2024 00:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 375064
Total Files 325669
Total Pages 176031
Total Visits 2986
Total KBytes 626226024
Total Unique Sites 1237
Total Unique URLs 170415
Total Unique Referrers 411
Total Unique User Agents 704
. Avg Max
Hits per Hour 520 14435
Hits per Day 12502 139169
Files per Day 10855 137568
Pages per Day 5867 70455
Sites per Day 41 122
Visits per Day 99 130
KBytes per Day 20874201 139322105
Hits by Response Code
Code 200 - OK 86.83% 325669
Code 206 - Partial Content 0.65% 2442
Code 301 - Moved Permanently 7.65% 28698
Code 304 - Not Modified 1.91% 7169
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.66% 6222
Code 503 - Service Unavailable 1.29% 4846

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 10047 2.68% 8422 2.59% 5769 3.28% 112 3.75% 92 7.44% 21758101 3.47%
2 10142 2.70% 8752 2.69% 6313 3.59% 104 3.48% 104 8.41% 10865983 1.74%
3 10337 2.76% 8839 2.71% 6386 3.63% 124 4.15% 113 9.14% 12122978 1.94%
4 11595 3.09% 9273 2.85% 6508 3.70% 118 3.95% 116 9.38% 17731693 2.83%
5 10332 2.75% 8752 2.69% 5773 3.28% 123 4.12% 122 9.86% 22304960 3.56%
6 12058 3.21% 8422 2.59% 6340 3.60% 130 4.35% 111 8.97% 6220664 0.99%
7 10284 2.74% 8402 2.58% 5688 3.23% 105 3.52% 92 7.44% 21936498 3.50%
8 10688 2.85% 9227 2.83% 5918 3.36% 112 3.75% 90 7.28% 10659901 1.70%
9 11186 2.98% 9771 3.00% 4821 2.74% 115 3.85% 84 6.79% 17007470 2.72%
10 13073 3.49% 11491 3.53% 5888 3.34% 97 3.25% 85 6.87% 16212092 2.59%
11 11878 3.17% 9103 2.80% 5028 2.86% 106 3.55% 71 5.74% 16825589 2.69%
12 10090 2.69% 8554 2.63% 4282 2.43% 84 2.81% 72 5.82% 78751803 12.58%
13 9767 2.60% 8373 2.57% 4276 2.43% 95 3.18% 56 4.53% 8828593 1.41%
14 10369 2.76% 8791 2.70% 5523 3.14% 115 3.85% 63 5.09% 5944096 0.95%
15 10131 2.70% 8484 2.61% 4407 2.50% 97 3.25% 57 4.61% 20992993 3.35%
16 11453 3.05% 9906 3.04% 4963 2.82% 95 3.18% 67 5.42% 18157110 2.90%
17 3428 0.91% 2053 0.63% 872 0.50% 95 3.18% 59 4.77% 9333731 1.49%
18 2263 0.60% 909 0.28% 302 0.17% 82 2.75% 45 3.64% 10024728 1.60%
19 2121 0.57% 757 0.23% 190 0.11% 87 2.91% 33 2.67% 8984750 1.43%
20 2319 0.62% 947 0.29% 328 0.19% 87 2.91% 46 3.72% 11968550 1.91%
21 2357 0.63% 987 0.30% 366 0.21% 90 3.01% 50 4.04% 13068143 2.09%
22 2159 0.58% 775 0.24% 169 0.10% 88 2.95% 54 4.37% 15850098 2.53%
23 2640 0.70% 900 0.28% 325 0.18% 96 3.22% 62 5.01% 12613139 2.01%
24 2435 0.65% 963 0.30% 430 0.24% 91 3.05% 54 4.37% 9472647 1.51%
25 2187 0.58% 781 0.24% 239 0.14% 82 2.75% 37 2.99% 7933561 1.27%
26 2795 0.75% 971 0.30% 405 0.23% 90 3.01% 50 4.04% 14492274 2.31%
27 33103 8.83% 31673 9.73% 13408 7.62% 106 3.55% 61 4.93% 55095379 8.80%
28 139169 37.11% 137568 42.24% 70455 40.02% 100 3.35% 59 4.77% 139322105 22.25%
29 2322 0.62% 851 0.26% 272 0.15% 83 2.78% 36 2.91% 1781301 0.28%
30 2336 0.62% 972 0.30% 387 0.22% 97 3.25% 50 4.04% 9965090 1.59%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13265 3.54% 380 11407 3.50% 139 4181 2.38% 2461089 73832672 11.79%
1 461 13837 3.69% 393 11797 3.62% 142 4269 2.43% 1518486 45554570 7.27%
2 471 14133 3.77% 400 12003 3.69% 138 4157 2.36% 1729189 51875659 8.28%
3 425 12768 3.40% 368 11059 3.40% 122 3676 2.09% 594180 17825405 2.85%
4 417 12524 3.34% 357 10719 3.29% 134 4024 2.29% 1004104 30123108 4.81%
5 424 12738 3.40% 370 11108 3.41% 127 3820 2.17% 966569 28997079 4.63%
6 436 13094 3.49% 373 11201 3.44% 122 3681 2.09% 986348 29590436 4.73%
7 433 13006 3.47% 371 11144 3.42% 131 3946 2.24% 619479 18584375 2.97%
8 422 12677 3.38% 335 10074 3.09% 121 3642 2.07% 967373 29021201 4.63%
9 433 12990 3.46% 364 10935 3.36% 124 3743 2.13% 604812 18144347 2.90%
10 455 13658 3.64% 388 11640 3.57% 121 3640 2.07% 662503 19875083 3.17%
11 484 14537 3.88% 400 12017 3.69% 125 3764 2.14% 826930 24807889 3.96%
12 441 13255 3.53% 381 11436 3.51% 132 3961 2.25% 375465 11263956 1.80%
13 554 16636 4.44% 495 14864 4.56% 299 8994 5.11% 543485 16304536 2.60%
14 784 23540 6.28% 702 21081 6.47% 611 18345 10.42% 543054 16291615 2.60%
15 784 23527 6.27% 724 21722 6.67% 613 18411 10.46% 280711 8421326 1.34%
16 738 22165 5.91% 680 20419 6.27% 605 18163 10.32% 556131 16683939 2.66%
17 734 22039 5.88% 670 20111 6.18% 583 17515 9.95% 550923 16527704 2.64%
18 613 18408 4.91% 542 16271 5.00% 468 14064 7.99% 569655 17089638 2.73%
19 506 15205 4.05% 442 13283 4.08% 335 10052 5.71% 511416 15342488 2.45%
20 595 17874 4.77% 453 13595 4.17% 256 7700 4.37% 921946 27658377 4.42%
21 458 13766 3.67% 400 12008 3.69% 129 3888 2.21% 927503 27825077 4.44%
22 484 14528 3.87% 424 12739 3.91% 130 3900 2.22% 1006077 30182300 4.82%
23 496 14894 3.97% 434 13036 4.00% 149 4495 2.55% 1146775 34403244 5.49%

Top 30 of 170415 Total URLs
# Hits KBytes URL
1 8615 2.30% 2608 0.00% /pub/rss/freebsd-ports.xml
2 8611 2.30% 648777 0.10% /pub/rss/openbsd.xml
3 8605 2.29% 2555 0.00% /pub/rss/freebsd-src.xml
4 1015 0.27% 25 0.00% /robots.txt
5 1005 0.27% 4249 0.00% /
6 435 0.12% 931468 0.15% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--amd64-bootonly.iso
7 382 0.10% 5301172 0.85% /DragonFly/iso-images/dfly-x86_64-6.4.0_REL.iso
8 320 0.09% 213 0.00% /MidnightBSD/releases/
9 290 0.08% 1172 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/
10 283 0.08% 249036 0.04% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--i386-bootonly.iso
11 278 0.07% 1137 0.00% /MidnightBSD/releases/amd64/
12 265 0.07% 157205681 25.10% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-disc1.iso
13 248 0.07% 823 0.00% /sendmail/
14 241 0.06% 224 0.00% /pcbsd/
15 234 0.06% 4801 0.00% /ancient-unix/
16 234 0.06% 117 0.00% /darwin/
17 232 0.06% 266 0.00% /novell/
18 229 0.06% 1697 0.00% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
19 220 0.06% 8658 0.00% /pkgsrc/distfiles
20 197 0.05% 246 0.00% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/
21 188 0.05% 94 0.00% /LibertyBSD-scripts/
22 180 0.05% 2 0.00% /MidnightBSD/timestamp
23 177 0.05% 114 0.00% /DragonFly/
24 164 0.04% 205 0.00% /FreeBSD/
25 159 0.04% 606082 0.10% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.3/MidnightBSD-3.1.3--i386-disc1.iso
26 141 0.04% 109 0.00% /LibertyBSD/
27 140 0.04% 78 0.00% /GhostBSD/
28 140 0.04% 695034 0.11% /centos/5.10/isos/x86_64/CentOS-5.10-x86_64-bin-DVD-1of2.iso
29 134 0.04% 75 0.00% /xmach/
30 133 0.04% 64 0.00% /ftp.be.com/

Top 10 of 170415 Total URLs By KBytes
# Hits KBytes URL
1 265 0.07% 157205681 25.10% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-disc1.iso
2 96 0.03% 75153862 12.00% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-memstick.img
3 45 0.01% 28357937 4.53% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--i386-disc1.iso
4 5 0.00% 18262440 2.92% /MidnightBSD/releases/VM-IMAGES/3.1.5/amd64/MidnightBSD-3.1.5--amd64.vhd
5 131 0.03% 13410563 2.14% /pub/FreeBSD/releases/amd64/amd64/14.1-RELEASE/base.txz
6 56 0.01% 13245226 2.12% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-bootonly.iso
7 12 0.00% 11021824 1.76% /MidnightBSD/ISO-IMAGES-amd64/3.1.5/MidnightBSD-3.1.5--amd64-disc1.iso
8 33 0.01% 10461186 1.67% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--amd64-mini-memstick.img
9 30 0.01% 10351456 1.65% /MidnightBSD/releases/i386/ISO-IMAGES/3.1.5/MidnightBSD-3.1.5--i386-memstick.img
10 5 0.00% 9813936 1.57% /pkgsrc/distfiles/FlightGear-2020.3.6-data.tar.bz2

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 1005 0.27% 447 31.00% /
2 320 0.09% 203 14.08% /MidnightBSD/releases/
3 180 0.05% 180 12.48% /MidnightBSD/timestamp
4 229 0.06% 81 5.62% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
5 63 0.02% 41 2.84% /MirOS/dist/mir/mksh/
6 63 0.02% 40 2.77% /MirOS/dist/jupp/
7 290 0.08% 38 2.64% /MidnightBSD/releases/amd64/ISO-IMAGES/
8 43 0.01% 29 2.01% /MidnightBSD/distfiles/
9 86 0.02% 25 1.73% /MidnightBSD/
10 248 0.07% 16 1.11% /sendmail/

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 1005 0.27% 377 25.47% /
2 180 0.05% 180 12.16% /MidnightBSD/timestamp
3 197 0.05% 129 8.72% /MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/
4 229 0.06% 81 5.47% /pkgsrc/current/pkgsrc/biology/ncbi-blast+/
5 290 0.08% 47 3.18% /MidnightBSD/releases/amd64/ISO-IMAGES/
6 63 0.02% 42 2.84% /MirOS/dist/jupp/
7 188 0.05% 40 2.70% /LibertyBSD-scripts/
8 63 0.02% 40 2.70% /MirOS/dist/mir/mksh/
9 320 0.09% 33 2.23% /MidnightBSD/releases/
10 43 0.01% 29 1.96% /MidnightBSD/distfiles/

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 121073 32.28% 120946 37.14% 9879331 1.58% 30 1.00% ec2-44-214-187-82.compute-1.amazonaws.com
2 95373 25.43% 95373 29.29% 45652130 7.29% 3 0.10% 186.162.79.34.bc.googleusercontent.com
3 64993 17.33% 26957 8.28% 179151302 28.61% 479 16.04% Invalid
4 29355 7.83% 29355 9.01% 39794390 6.35% 1 0.03% 17.121.240.35.bc.googleusercontent.com
5 21639 5.77% 21639 6.64% 39996196 6.39% 1 0.03% 78.213.22.34.bc.googleusercontent.com
6 19429 5.18% 19429 5.97% 38673884 6.18% 1 0.03% 30.68.199.104.bc.googleusercontent.com
7 5756 1.53% 5748 1.76% 17974549 2.87% 7 0.23% p972207-ipngn1201kokuryo.gunma.ocn.ne.jp
8 2182 0.58% 7 0.00% 1637190 0.26% 1 0.03% unn-178-249-208-199.datapacket.com
9 1890 0.50% 0 0.00% 241 0.00% 0 0.00% ec2-3-124-12-238.eu-central-1.compute.amazonaws.com
10 1433 0.38% 0 0.00% 274 0.00% 1423 47.66% avalon.dragonflybsd.org
11 1221 0.33% 357 0.11% 105123 0.02% 0 0.00% pon13018.cpe.hcn.gr
12 615 0.16% 613 0.19% 6290120 1.00% 1 0.03% 113x43x94x19.ap113.ftth.ucom.ne.jp
13 564 0.15% 563 0.17% 1598323 0.26% 1 0.03% 117.102.193.59.static.zoot.jp
14 555 0.15% 555 0.17% 598381 0.10% 0 0.00% mx-ll-171.6.64-222.dynamic.3bb.co.th
15 513 0.14% 0 0.00% 65 0.00% 0 0.00% ec2-3-122-247-32.eu-central-1.compute.amazonaws.com
16 377 0.10% 377 0.12% 355210 0.06% 1 0.03% 218.63.140.34.bc.googleusercontent.com
17 353 0.09% 353 0.11% 754288 0.12% 0 0.00% c-172-98-216-26.sailinternet.com
18 324 0.09% 162 0.05% 42 0.00% 0 0.00% bot.semrush.com
19 276 0.07% 267 0.08% 55235 0.01% 0 0.00% pa49-184-160-81.pa.vic.optusnet.com.au
20 273 0.07% 46 0.01% 743 0.00% 8 0.27% p3498133-ipxg13001funabasi.chiba.ocn.ne.jp
21 224 0.06% 223 0.07% 72039453 11.50% 1 0.03% 2001-1c01-2cce-be00-fc38-285c-80cd-1ec8.cable.dynamic.v6.ziggo.nl
22 223 0.06% 100 0.03% 150030 0.02% 1 0.03% p1227002-ipoe.ipoe.ocn.ne.jp
23 203 0.05% 202 0.06% 137041 0.02% 2 0.07% 58-191-191-130f2.kns1.eonet.ne.jp
24 189 0.05% 183 0.06% 319901 0.05% 0 0.00% pool-72-79-123-150.nwrknj.east.verizon.net
25 183 0.05% 183 0.06% 222045 0.04% 0 0.00% om126156207063.26.openmobile.ne.jp
26 180 0.05% 180 0.06% 2 0.00% 180 6.03% stargazer.midnightbsd.org
27 155 0.04% 155 0.05% 5973 0.00% 1 0.03% 158.80.22.175.adsl-pool.jlccptt.net.cn
28 155 0.04% 155 0.05% 5971 0.00% 1 0.03% 160.83.22.175.adsl-pool.jlccptt.net.cn
29 155 0.04% 155 0.05% 6224 0.00% 1 0.03% 225.26.211.139.adsl-pool.jlccptt.net.cn
30 154 0.04% 154 0.05% 6320 0.00% 1 0.03% 217.44.213.139.adsl-pool.jlccptt.net.cn

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64993 17.33% 26957 8.28% 179151302 28.61% 479 16.04% Invalid
2 224 0.06% 223 0.07% 72039453 11.50% 1 0.03% 2001-1c01-2cce-be00-fc38-285c-80cd-1ec8.cable.dynamic.v6.ziggo.nl
3 95373 25.43% 95373 29.29% 45652130 7.29% 3 0.10% 186.162.79.34.bc.googleusercontent.com
4 21639 5.77% 21639 6.64% 39996196 6.39% 1 0.03% 78.213.22.34.bc.googleusercontent.com
5 29355 7.83% 29355 9.01% 39794390 6.35% 1 0.03% 17.121.240.35.bc.googleusercontent.com
6 19429 5.18% 19429 5.97% 38673884 6.18% 1 0.03% 30.68.199.104.bc.googleusercontent.com
7 5756 1.53% 5748 1.76% 17974549 2.87% 7 0.23% p972207-ipngn1201kokuryo.gunma.ocn.ne.jp
8 19 0.01% 16 0.00% 10957478 1.75% 3 0.10% bagu-20-b2-v4wan-170086-cust282.vm21.cable.virginm.net
9 121073 32.28% 120946 37.14% 9879331 1.58% 30 1.00% ec2-44-214-187-82.compute-1.amazonaws.com
10 615 0.16% 613 0.19% 6290120 1.00% 1 0.03% 113x43x94x19.ap113.ftth.ucom.ne.jp

Top 30 of 411 Total Referrers
# Hits Referrer
1 369589 98.54% - (Direct Request)
2 1618 0.43% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/3.1.5/
3 516 0.14% https://pub.allbsd.org/MidnightBSD/releases/
4 330 0.09% https://pub.allbsd.org/MidnightBSD/releases/amd64/
5 269 0.07% http://pub.allbsd.org/robots.txt
6 227 0.06% https://pub.allbsd.org/pkgsrc/current/pkgsrc/biology/ncbi-blast+/index.html
7 225 0.06% https://www.midnightbsd.org/
8 213 0.06% https://myrient.erista.me/files/No-Intro/Sony - PlayStation Portable (PSN) (Encrypted)/
9 211 0.06% https://pub.allbsd.org/MidnightBSD/releases/amd64/ISO-IMAGES/
10 158 0.04% https://pub.allbsd.org/
11 91 0.02% https://www.google.com/
12 64 0.02% http://pub.allbsd.org/
13 61 0.02% https://ftp.allbsd.org/NetBSD/
14 59 0.02% https://pub.allbsd.org/MidnightBSD/
15 56 0.01% http://pub.allbsd.org
16 55 0.01% https://pub.allbsd.org/MidnightBSD/releases/i386/
17 46 0.01% http://baidu.com/
18 45 0.01% https://pub.allbsd.org/MidnightBSD/releases/i386/ISO-IMAGES/3.1.5/
19 39 0.01% https://pub.allbsd.org/MidnightBSD/releases/i386/ISO-IMAGES/
20 36 0.01% https://pub.allbsd.org/MidnightBSD/ISO-IMAGES-amd64/3.1.5/
21 33 0.01% https://curl.se/download.html
22 33 0.01% https://pub.allbsd.org/MidnightBSD/ISO-IMAGES-amd64/
23 33 0.01% https://pub.allbsd.org/MidnightBSD/releases/amd64/3.1.5/
24 26 0.01% https://pub.allbsd.org/bsd-sources/
25 23 0.01% https://pub.allbsd.org
26 23 0.01% https://pub.allbsd.org/MidnightBSD/releases/VM-IMAGES/
27 22 0.01% https://pub.allbsd.org/MirOS/
28 21 0.01% https://ftp.allbsd.org/
29 21 0.01% https://midnightbsd.org/
30 20 0.01% https://pub.allbsd.org/MidnightBSD/releases/VM-IMAGES/3.1.5/

Top 15 of 704 Total User Agents
# Hits User Agent
1 166198 44.31% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 121060 32.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
3 52763 14.07% Reeder/5040302 CFNetwork/1496.0.7 Darwin/23.5.0
4 9618 2.56% mport libfetch/2.0 (MidnightBSD)
5 3808 1.02% Go-http-client/1.1
6 2210 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 1433 0.38% mirrorselect/0.9.0
8 1221 0.33% Transmission/4.0.5
9 1006 0.27% Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
10 826 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 771 0.21% Reeder/5040201 CFNetwork/1496.0.7 Darwin/23.5.0
12 426 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 404 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 327 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6279.203 Safari/537.36
15 324 0.09% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)

Usage by Country for June 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 294409 78.50% 289135 88.78% 200657930 32.04% Commercial (com)
2 65259 17.40% 27142 8.33% 187976541 30.02% Unresolved/Unknown
3 8066 2.15% 7573 2.33% 32365976 5.17% Japan
4 1838 0.49% 322 0.10% 601878 0.10% Non-Profit (org)
5 1221 0.33% 357 0.11% 105123 0.02% Greece
6 1174 0.31% 891 0.27% 53688760 8.57% Network (net)
7 698 0.19% 666 0.20% 116905 0.02% China
8 555 0.15% 555 0.17% 598381 0.10% Thailand
9 336 0.09% 296 0.09% 5167757 0.83% Russian Federation
10 283 0.08% 273 0.08% 1057234 0.17% Australia
11 232 0.06% 228 0.07% 72039465 11.50% Netherlands
12 172 0.05% 123 0.04% 13374847 2.14% Germany
13 94 0.03% 85 0.03% 2933486 0.47% France
14 78 0.02% 10 0.00% 1002002 0.16% Sweden
15 60 0.02% 45 0.01% 2103691 0.34% Italy
16 55 0.01% 51 0.02% 6400168 1.02% Iceland
17 51 0.01% 34 0.01% 4714603 0.75% Poland
18 38 0.01% 30 0.01% 1781230 0.28% Czech Republic
19 35 0.01% 14 0.00% 614295 0.10% Address Routing (arpa)
20 26 0.01% 8 0.00% 1099038 0.18% United Kingdom
21 25 0.01% 14 0.00% 2617039 0.42% Lithuania
22 24 0.01% 19 0.01% 203227 0.03% Brazil
23 24 0.01% 21 0.01% 1212191 0.19% Hungary
24 23 0.01% 15 0.00% 1302237 0.21% Canada
25 22 0.01% 3 0.00% 5 0.00% European Union
26 18 0.00% 15 0.00% 2261422 0.36% Turkey
27 18 0.00% 14 0.00% 1471173 0.23% Ukraine
28 17 0.00% 16 0.00% 4101836 0.66% Romania
29 15 0.00% 12 0.00% 4564378 0.73% Spain
30 15 0.00% 10 0.00% 1099037 0.18% Finland


Generated by Webalizer Version 2.23