Usage Statistics for cvsweb.allbsd.org

Summary Period: February 2025
Generated 01-Mar-2025 00:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 759615
Total Files 625481
Total Pages 279415
Total Visits 122546
Total KBytes 44074309
Total Unique Sites 5192
Total Unique URLs 186614
Total Unique Referrers 245377
Total Unique User Agents 5639
. Avg Max
Hits per Hour 1130 15896
Hits per Day 27129 107766
Files per Day 22338 75084
Pages per Day 9979 36457
Sites per Day 185 2628
Visits per Day 4376 9919
KBytes per Day 1574082 5948905
Hits by Response Code
Code 200 - OK 82.34% 625481
Code 301 - Moved Permanently 10.27% 77980
Code 302 - Found 0.18% 1384
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 7.19% 54619
Code 500 - Internal Server Error 0.01% 96
Code 504 - Gateway Timeout 0.01% 54

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 9879 1.30% 9502 1.52% 1540 0.55% 1086 0.89% 1217 23.44% 1245188 2.83%
2 841 0.11% 664 0.11% 180 0.06% 80 0.07% 395 7.61% 58635 0.13%
3 19969 2.63% 19110 3.06% 8043 2.88% 5130 4.19% 1233 23.75% 1575075 3.57%
4 20060 2.64% 18505 2.96% 6489 2.32% 4264 3.48% 1240 23.88% 859632 1.95%
5 19963 2.63% 18724 2.99% 6555 2.35% 4041 3.30% 1242 23.92% 1698322 3.85%
6 21254 2.80% 20249 3.24% 8524 3.05% 4923 4.02% 1225 23.59% 1126309 2.56%
7 21093 2.78% 19976 3.19% 12538 4.49% 7393 6.03% 1237 23.83% 1066345 2.42%
8 21459 2.82% 20730 3.31% 9852 3.53% 6296 5.14% 1478 28.47% 1064319 2.41%
9 27770 3.66% 23861 3.81% 13987 5.01% 6572 5.36% 1606 30.93% 3456714 7.84%
10 80967 10.66% 62510 9.99% 36457 13.05% 9919 8.09% 2628 50.62% 5024542 11.40%
11 107766 14.19% 75084 12.00% 33101 11.85% 6966 5.68% 2492 48.00% 5948905 13.50%
12 19591 2.58% 18306 2.93% 5550 1.99% 3141 2.56% 1250 24.08% 1060386 2.41%
13 28233 3.72% 23280 3.72% 7166 2.56% 2793 2.28% 1265 24.36% 1165083 2.64%
14 11837 1.56% 10990 1.76% 2661 0.95% 1221 1.00% 1238 23.84% 1123512 2.55%
15 23664 3.12% 20554 3.29% 5696 2.04% 3129 2.55% 1242 23.92% 2140796 4.86%
16 18013 2.37% 16974 2.71% 6417 2.30% 3717 3.03% 1247 24.02% 1648041 3.74%
17 20837 2.74% 19224 3.07% 5830 2.09% 2974 2.43% 1247 24.02% 1866252 4.23%
18 65196 8.58% 32485 5.19% 19338 6.92% 6654 5.43% 1254 24.15% 1360899 3.09%
19 21375 2.81% 19492 3.12% 6661 2.38% 2900 2.37% 1251 24.09% 816959 1.85%
20 19275 2.54% 18394 2.94% 5370 1.92% 3082 2.51% 1321 25.44% 832850 1.89%
21 47327 6.23% 30297 4.84% 29307 10.49% 9755 7.96% 1288 24.81% 1410948 3.20%
22 22448 2.96% 21131 3.38% 4950 1.77% 2091 1.71% 1297 24.98% 1992099 4.52%
23 20580 2.71% 19151 3.06% 9717 3.48% 5092 4.16% 1323 25.48% 757761 1.72%
24 9515 1.25% 9022 1.44% 4246 1.52% 2219 1.81% 1307 25.17% 318511 0.72%
25 20640 2.72% 19032 3.04% 6500 2.33% 3725 3.04% 1354 26.08% 935105 2.12%
26 17231 2.27% 16668 2.66% 7290 2.61% 4132 3.37% 1332 25.65% 779545 1.77%
27 20682 2.72% 20118 3.22% 5034 1.80% 3189 2.60% 1356 26.12% 1131754 2.57%
28 22150 2.92% 21448 3.43% 10416 3.73% 6209 5.07% 1335 25.71% 1609823 3.65%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1085 30401 4.00% 930 26055 4.17% 391 10964 3.92% 67814 1898798 4.31%
1 1000 28025 3.69% 870 24364 3.90% 369 10344 3.70% 61000 1707991 3.88%
2 1055 29556 3.89% 908 25444 4.07% 370 10364 3.71% 61132 1711708 3.88%
3 1016 28467 3.75% 877 24569 3.93% 365 10220 3.66% 62386 1746817 3.96%
4 1240 34722 4.57% 955 26741 4.28% 525 14709 5.26% 65927 1845960 4.19%
5 1331 37280 4.91% 1026 28742 4.60% 537 15057 5.39% 67218 1882093 4.27%
6 1281 35872 4.72% 991 27749 4.44% 414 11610 4.16% 65848 1843732 4.18%
7 1382 38723 5.10% 1065 29826 4.77% 485 13599 4.87% 63687 1783225 4.05%
8 1101 30832 4.06% 897 25138 4.02% 357 10005 3.58% 61678 1726974 3.92%
9 1061 29712 3.91% 914 25597 4.09% 442 12377 4.43% 63536 1779007 4.04%
10 1107 31023 4.08% 932 26117 4.18% 462 12944 4.63% 68131 1907655 4.33%
11 1100 30815 4.06% 880 24660 3.94% 376 10540 3.77% 65701 1839640 4.17%
12 976 27342 3.60% 849 23786 3.80% 334 9357 3.35% 65158 1824431 4.14%
13 1075 30122 3.97% 907 25416 4.06% 436 12216 4.37% 66431 1860063 4.22%
14 892 24994 3.29% 799 22384 3.58% 323 9056 3.24% 62382 1746704 3.96%
15 929 26022 3.43% 794 22252 3.56% 305 8554 3.06% 60104 1682907 3.82%
16 1322 37028 4.87% 962 26940 4.31% 432 12108 4.33% 69777 1953744 4.43%
17 1069 29957 3.94% 815 22823 3.65% 358 10043 3.59% 60451 1692640 3.84%
18 960 26880 3.54% 802 22472 3.59% 324 9086 3.25% 60357 1689983 3.83%
19 1119 31351 4.13% 887 24847 3.97% 441 12363 4.42% 61634 1725750 3.92%
20 1242 34777 4.58% 1041 29166 4.66% 524 14681 5.25% 69153 1936286 4.39%
21 1161 32527 4.28% 974 27285 4.36% 447 12538 4.49% 67716 1896054 4.30%
22 1277 35772 4.71% 1099 30786 4.92% 476 13338 4.77% 76870 2152358 4.88%
23 1336 37415 4.93% 1154 32322 5.17% 476 13342 4.77% 79992 2239789 5.08%

Top 30 of 186614 Total URLs
# Hits KBytes URL
1 38312 5.04% 712563 1.62% CGI Scripts
2 10146 1.34% 505759 1.15% /bsdweb.cgi/htdocs/Documentation/Attic/
3 6498 0.86% 8826441 20.03% /bsdweb.cgi/htdocs/docs/guide/en/netbsd.html.diff
4 5797 0.76% 378585 0.86% /bsdweb.cgi/htdocs/docs/guide/en/
5 5613 0.74% 51220 0.12% /cvsweb.cgi/projects/pkgtools/Attic/NEWS.diff
6 5063 0.67% 5849793 13.27% /bsdweb.cgi/othersrc/libexec/tnftpd/configure.diff
7 4053 0.53% 53027 0.12% /bsdweb.cgi/pkgsrc/chat/Makefile.diff
8 3418 0.45% 130189 0.30% /bsdweb.cgi/othersrc/libexec/tnftpd/ChangeLog.diff
9 3219 0.42% 556340 1.26% /bsdweb.cgi/htdocs/MailingLists/Attic/
10 3010 0.40% 96834 0.22% /bsdweb.cgi/othersrc/libexec/tnftpd/configure.ac.diff
11 2962 0.39% 188114 0.43% /bsdweb.cgi/htdocs/Documentation/kernel/Attic/
12 2504 0.33% 61275 0.14% /bsdweb.cgi/othersrc/libexec/tnftpd/tnftpd.h.diff
13 2353 0.31% 127954 0.29% /bsdweb.cgi/htdocs/guide/en/Attic/chap-cons.html.diff
14 2314 0.30% 37616 0.09% /cvsweb.cgi/projects/binup/server/profiles.c.diff
15 2061 0.27% 161871 0.37% /bsdweb.cgi/htdocs/Documentation/current/Attic/
16 1801 0.24% 7733 0.02% /bsdweb.cgi/src/gnu/usr.bin/Attic/Makefile.diff
17 1639 0.22% 106960 0.24% /cvsgraph.mkimg.cgi
18 1567 0.21% 183571 0.42% /bsdweb.cgi/othersrc/libexec/tnftpd/src/ftpd.c.diff
19 1539 0.20% 18286 0.04% /cvsweb.cgi/projects/binup/server/updated.c.diff
20 1536 0.20% 94045 0.21% /cvsweb.cgi/projects/csup/Attic/proto.c.diff
21 1528 0.20% 4143 0.01% /cvsweb.cgi/projects/binup/client/Makefile.diff
22 1442 0.19% 85222 0.19% /bsdweb.cgi/htdocs/Security/Attic/
23 1341 0.18% 38288 0.09% /cvsweb.cgi/src/etc/Makefile.diff
24 1292 0.17% 34 0.00% /robots.txt
25 1281 0.17% 19626 0.04% /bsdweb.cgi/htdocs/guide/en/Attic/preface.html.diff
26 1274 0.17% 40814 0.09% /cvsweb.cgi/projects/pkgtools/Attic/NEWS
27 1158 0.15% 96802 0.22% /bsdweb.cgi/src/BUILDING.diff
28 1156 0.15% 10987 0.02% /cvsweb.cgi/projects/binup/server/mysql.c.diff
29 1051 0.14% 79897 0.18% /bsdweb.cgi/htdocs/Documentation/Attic/bootcd.html.diff
30 1051 0.14% 5227 0.01% /cvsweb.cgi/projects/binup/server/updated.h.diff

Top 10 of 186614 Total URLs By KBytes
# Hits KBytes URL
1 6498 0.86% 8826441 20.03% /bsdweb.cgi/htdocs/docs/guide/en/netbsd.html.diff
2 5063 0.67% 5849793 13.27% /bsdweb.cgi/othersrc/libexec/tnftpd/configure.diff
3 38312 5.04% 712563 1.62% CGI Scripts
4 3219 0.42% 556340 1.26% /bsdweb.cgi/htdocs/MailingLists/Attic/
5 10146 1.34% 505759 1.15% /bsdweb.cgi/htdocs/Documentation/Attic/
6 251 0.03% 457842 1.04% /bsdweb.cgi/htdocs/docs/guide/en/netbsd.html
7 5797 0.76% 378585 0.86% /bsdweb.cgi/htdocs/docs/guide/en/
8 113 0.01% 362863 0.82% /cvsweb.cgi/doc/en/handbook/Attic/handbook.sgml.diff
9 80 0.01% 234170 0.53% /bsdweb.cgi/htdocs/docs/pkgsrc/pkgsrc.ps
10 151 0.02% 192731 0.44% /bsdweb.cgi/htdocs/docs/pkgsrc/pkgsrc.html.diff

Top 10 of 33423 Total Entry Pages
# Hits Visits URL
1 10146 1.34% 6870 6.23% /bsdweb.cgi/htdocs/Documentation/Attic/
2 5797 0.76% 4032 3.66% /bsdweb.cgi/htdocs/docs/guide/en/
3 3219 0.42% 2210 2.00% /bsdweb.cgi/htdocs/MailingLists/Attic/
4 2962 0.39% 2021 1.83% /bsdweb.cgi/htdocs/Documentation/kernel/Attic/
5 2061 0.27% 1450 1.31% /bsdweb.cgi/htdocs/Documentation/current/Attic/
6 1639 0.22% 1312 1.19% /cvsgraph.mkimg.cgi
7 1442 0.19% 986 0.89% /bsdweb.cgi/htdocs/Security/Attic/
8 1274 0.17% 885 0.80% /cvsweb.cgi/projects/pkgtools/Attic/NEWS
9 932 0.12% 619 0.56% /bsdweb.cgi/htdocs/Documentation/network/ipsec/Attic/
10 540 0.07% 402 0.36% /bsdweb.cgi/htdocs/de/Attic/

Top 10 of 34042 Total Exit Pages
# Hits Visits URL
1 10146 1.34% 6961 6.09% /bsdweb.cgi/htdocs/Documentation/Attic/
2 5797 0.76% 4008 3.51% /bsdweb.cgi/htdocs/docs/guide/en/
3 3219 0.42% 2174 1.90% /bsdweb.cgi/htdocs/MailingLists/Attic/
4 2962 0.39% 2016 1.76% /bsdweb.cgi/htdocs/Documentation/kernel/Attic/
5 2061 0.27% 1432 1.25% /bsdweb.cgi/htdocs/Documentation/current/Attic/
6 1639 0.22% 1317 1.15% /cvsgraph.mkimg.cgi
7 1442 0.19% 953 0.83% /bsdweb.cgi/htdocs/Security/Attic/
8 1274 0.17% 911 0.80% /cvsweb.cgi/projects/pkgtools/Attic/NEWS
9 932 0.12% 619 0.54% /bsdweb.cgi/htdocs/Documentation/network/ipsec/Attic/
10 612 0.08% 445 0.39% /cvsweb.cgi/src/Attic/

Top 30 of 5192 Total Sites
# Hits Files KBytes Visits Hostname
1 379082 49.90% 258836 41.38% 14291752 32.43% 15858 12.94% Invalid
2 1992 0.26% 196 0.03% 10456 0.02% 6 0.00% crios.morgan-chaboud.fr
3 450 0.06% 437 0.07% 38127 0.09% 105 0.09% ecs-119-8-189-193.compute.hwclouds-dns.com
4 446 0.06% 427 0.07% 42350 0.10% 115 0.09% ecs-111-119-235-214.compute.hwclouds-dns.com
5 446 0.06% 434 0.07% 43892 0.10% 127 0.10% mail.ftxjapan.xyz
6 444 0.06% 426 0.07% 49568 0.11% 123 0.10% ecs-111-119-222-90.compute.hwclouds-dns.com
7 440 0.06% 428 0.07% 29329 0.07% 116 0.09% ecs-124-243-171-194.compute.hwclouds-dns.com
8 438 0.06% 96 0.02% 2200 0.00% 1 0.00% vmi2372173.contaboserver.net
9 435 0.06% 414 0.07% 27861 0.06% 129 0.11% ecs-49-0-207-58.compute.hwclouds-dns.com
10 434 0.06% 419 0.07% 41461 0.09% 130 0.11% ecs-111-119-238-236.compute.hwclouds-dns.com
11 433 0.06% 417 0.07% 33469 0.08% 126 0.10% ecs-124-243-177-162.compute.hwclouds-dns.com
12 432 0.06% 418 0.07% 37527 0.09% 112 0.09% ecs-166-108-196-0.compute.hwclouds-dns.com
13 428 0.06% 417 0.07% 40609 0.09% 119 0.10% ecs-119-8-191-32.compute.hwclouds-dns.com
14 427 0.06% 413 0.07% 32265 0.07% 108 0.09% ecs-119-8-172-13.compute.hwclouds-dns.com
15 426 0.06% 407 0.07% 37553 0.09% 122 0.10% ecs-101-46-1-197.compute.hwclouds-dns.com
16 426 0.06% 420 0.07% 33744 0.08% 123 0.10% ecs-111-119-223-193.compute.hwclouds-dns.com
17 426 0.06% 416 0.07% 32733 0.07% 102 0.08% ecs-159-138-98-189.compute.hwclouds-dns.com
18 426 0.06% 414 0.07% 25588 0.06% 123 0.10% ecs-166-108-200-231.compute.hwclouds-dns.com
19 425 0.06% 412 0.07% 26616 0.06% 111 0.09% ecs-110-238-111-43.compute.hwclouds-dns.com
20 425 0.06% 409 0.07% 29811 0.07% 118 0.10% ecs-114-119-188-43.compute.hwclouds-dns.com
21 424 0.06% 414 0.07% 22465 0.05% 135 0.11% ecs-101-46-2-32.compute.hwclouds-dns.com
22 424 0.06% 415 0.07% 40704 0.09% 119 0.10% ecs-111-119-214-205.compute.hwclouds-dns.com
23 424 0.06% 411 0.07% 51480 0.12% 95 0.08% ecs-166-108-236-93.compute.hwclouds-dns.com
24 423 0.06% 413 0.07% 44076 0.10% 122 0.10% ecs-111-119-249-211.compute.hwclouds-dns.com
25 423 0.06% 411 0.07% 29040 0.07% 112 0.09% ecs-124-243-174-245.compute.hwclouds-dns.com
26 423 0.06% 405 0.06% 39527 0.09% 116 0.09% ecs-190-92-214-114.compute.hwclouds-dns.com
27 423 0.06% 407 0.07% 32987 0.07% 122 0.10% sql8.iagrs.cn
28 422 0.06% 410 0.07% 40803 0.09% 119 0.10% ecs-111-119-237-111.compute.hwclouds-dns.com
29 422 0.06% 413 0.07% 30627 0.07% 112 0.09% ecs-124-243-182-85.compute.hwclouds-dns.com
30 421 0.06% 412 0.07% 33198 0.08% 127 0.10% ecs-111-119-255-156.compute.hwclouds-dns.com

Top 10 of 5192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379082 49.90% 258836 41.38% 14291752 32.43% 15858 12.94% Invalid
2 412 0.05% 402 0.06% 53299 0.12% 103 0.08% ecs-94-74-93-225.compute.hwclouds-dns.com
3 395 0.05% 386 0.06% 53031 0.12% 89 0.07% ecs-111-119-215-199.compute.hwclouds-dns.com
4 413 0.05% 399 0.06% 52744 0.12% 110 0.09% ecs-166-108-228-4.compute.hwclouds-dns.com
5 424 0.06% 411 0.07% 51480 0.12% 95 0.08% ecs-166-108-236-93.compute.hwclouds-dns.com
6 444 0.06% 426 0.07% 49568 0.11% 123 0.10% ecs-111-119-222-90.compute.hwclouds-dns.com
7 392 0.05% 387 0.06% 48544 0.11% 111 0.09% ecs-159-138-106-166.compute.hwclouds-dns.com
8 367 0.05% 359 0.06% 48081 0.11% 102 0.08% ecs-111-119-210-84.compute.hwclouds-dns.com
9 396 0.05% 385 0.06% 46937 0.11% 96 0.08% ecs-111-119-223-41.compute.hwclouds-dns.com
10 386 0.05% 379 0.06% 46910 0.11% 104 0.08% ecs-119-13-104-214.compute.hwclouds-dns.com

Top 30 of 245377 Total Referrers
# Hits Referrer
1 34363 4.52% - (Direct Request)
2 9881 1.30% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/Attic/index.html.diff
3 6491 0.85% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/docs/guide/en/netbsd.html.diff
4 5614 0.74% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/docs/guide/en/index.html.diff
5 5611 0.74% https://cvsweb.allbsd.org/cvsweb.cgi/projects/pkgtools/Attic/NEWS.diff
6 5004 0.66% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/othersrc/libexec/tnftpd/configure.diff
7 3377 0.44% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/othersrc/libexec/tnftpd/ChangeLog.diff
8 2974 0.39% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/othersrc/libexec/tnftpd/configure.ac.diff
9 2473 0.33% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/othersrc/libexec/tnftpd/tnftpd.h.diff
10 2439 0.32% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/MailingLists/Attic/index.html.diff
11 2353 0.31% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/guide/en/Attic/chap-cons.html.diff
12 2314 0.30% https://cvsweb.allbsd.org/cvsweb.cgi/projects/binup/server/profiles.c.diff
13 1986 0.26% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/current/Attic/index.html.diff
14 1791 0.24% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/src/gnu/usr.bin/Attic/Makefile.diff
15 1636 0.22% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/kernel/Attic/index.html.diff
16 1548 0.20% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/othersrc/libexec/tnftpd/src/ftpd.c.diff
17 1539 0.20% https://cvsweb.allbsd.org/cvsweb.cgi/projects/binup/server/updated.c.diff
18 1535 0.20% https://cvsweb.allbsd.org/cvsweb.cgi/projects/csup/Attic/proto.c.diff
19 1527 0.20% https://cvsweb.allbsd.org/cvsweb.cgi/projects/binup/client/Makefile.diff
20 1339 0.18% https://cvsweb.allbsd.org/cvsweb.cgi/src/etc/Makefile.diff
21 1280 0.17% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/guide/en/Attic/preface.html.diff
22 1278 0.17% https://cvsweb.allbsd.org/cvsweb.cgi/projects/pkgtools/Attic/NEWS
23 1156 0.15% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/src/BUILDING.diff
24 1156 0.15% https://cvsweb.allbsd.org/cvsweb.cgi/projects/binup/server/mysql.c.diff
25 1113 0.15% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/kernel/Attic/index.list.diff
26 1051 0.14% https://cvsweb.allbsd.org/cvsweb.cgi/projects/binup/server/updated.h.diff
27 1049 0.14% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/kernel/Attic/programming.html.diff
28 1048 0.14% https://cvsweb.allbsd.org/cvsweb.cgi/src/usr.bin/fstat/fstat.c.diff
29 1046 0.14% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/htdocs/Documentation/Attic/bootcd.html.diff
30 996 0.13% http://cvsweb2.jp.netbsd.org/bsdweb.cgi/src/libexec/ftpd/ftpd.c.diff

Top 15 of 5639 Total User Agents
# Hits User Agent
1 235337 30.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 49496 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 49155 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
4 49095 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
5 49081 6.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 48988 6.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 48969 6.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 48959 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 48910 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 48861 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 48597 6.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2518 0.33% python-requests/2.32.3
13 1444 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 1207 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.72 Safari/537.36
15 1194 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for February 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 380240 50.06% 259910 41.55% 14385925 32.64% Unresolved/Unknown
2 371557 48.91% 360343 57.61% 29502156 66.94% Commercial (com)
3 2301 0.30% 2234 0.36% 33898 0.08% Brazil
4 1992 0.26% 196 0.03% 10456 0.02% France
5 1090 0.14% 1042 0.17% 83732 0.19% China
6 935 0.12% 528 0.08% 18684 0.04% Network (net)
7 397 0.05% 229 0.04% 12939 0.03% Non-Profit (org)
8 208 0.03% 201 0.03% 9098 0.02% Mongolia
9 140 0.02% 94 0.02% 3812 0.01% Germany
10 112 0.01% 109 0.02% 1952 0.00% Argentina
11 78 0.01% 76 0.01% 1043 0.00% Turkey
12 66 0.01% 62 0.01% 884 0.00% Ecuador
13 62 0.01% 59 0.01% 1732 0.00% Uzbekistan
14 40 0.01% 38 0.01% 420 0.00% Mexico
15 37 0.00% 37 0.01% 437 0.00% Paraguay
16 34 0.00% 18 0.00% 158 0.00% European Union
17 32 0.00% 31 0.00% 324 0.00% Russian Federation
18 27 0.00% 27 0.00% 1135 0.00% Uruguay
19 24 0.00% 24 0.00% 377 0.00% Colombia
20 18 0.00% 17 0.00% 207 0.00% Kyrgyzstan
21 15 0.00% 14 0.00% 58 0.00% Kazakhstan
22 13 0.00% 13 0.00% 204 0.00% Address Routing (arpa)
23 13 0.00% 12 0.00% 83 0.00% United Arab Emirates
24 11 0.00% 10 0.00% 123 0.00% Nicaragua
25 11 0.00% 10 0.00% 288 0.00% Ukraine
26 10 0.00% 9 0.00% 69 0.00% Oman
27 9 0.00% 9 0.00% 198 0.00% Jordan
28 9 0.00% 9 0.00% 111 0.00% Serbia
29 9 0.00% 9 0.00% 117 0.00% South Africa
30 7 0.00% 7 0.00% 358 0.00% Chile


Generated by Webalizer Version 2.23